Self-Pay Fee Schedule
If you don’t have insurance or insurance won’t cover certain services, you’ll find pricing for our services here.
Office Visits
Service | Fee |
---|---|
New Patient | $125 |
Established Patient | $75 |
Nurse Visit | $25 |
Sports Physical | $40 |
DOT Physical | $100 |
Injectables & Vaccines
Injectable/Vaccine | Fee |
---|---|
Intramuscular Injection | $20 |
Joint Injection | $35 |
Trigger Point Injection (Up to 3) | $35 |
Trigger Point Injection (Up to 4) | $50 |
Intravenous Fluids | $50 |
Intravenous Fluids (w/ Medication) | $75 |
TD | $25 |
TDAP | $40 |
Influenza | $40 |
PPD | $20 |
Total and Free Testosterone | $46 |
Estradiol Free | $80 |
Progesterone | $25 |
In-Office Procedures
Procedure | Fee |
---|---|
X-Ray (Per Site) | $50 |
EKG | $30 |
Breathing Treatment | $40 |
Sutures | $75 |
I&D (Includes wound culture) | $100 |
Specimen Collection (outside testing) | $30 |
Nasal Packing | $75 |
Ear Wash Out/Wax Removal | $50 |
Nexplanon Removal | $85 |
Durable Medical Equipment
Product | Fee |
---|---|
Ankle Splint (L4397) | $60 |
Knee Splint (L1820) | $60 |
Thumb Spica (L3924) | $65 |
Wrist Splint (L3908) | $45 |
Sling (A4467) | $35 |
Crutches (E0114) | $35 |
KoolAir Ankle Stirrup (L4350) | $50 |
Walking Boot (L4361) | $100 |
Post Op Shoe (L3260) | $35 |
Ortho Glass | $50 |
Labs
Lab | Fee |
---|---|
Urine Dip | $5 |
Urine HCG | $10 |
Mono Test | $15 |
Strep | $15 |
Flu | $20 |
RSV | $20 |
Occult Stool | $10 |
Urine Microalbumin | $10 |
UDS | $38 |
Urine Culture | $14 |
Stool Culture | $18 |
CBC with Diff | $14 |
CMP | $18 |
Lipid Panel | $22 |
A1c | $17 |
PSA | $33 |
TSH | $15 |
Vitamin D | $30 |
Vitamin B12 | $10 |
T4 | $12 |
Free T3 | $15 |
H pylori Blood Antigen | $25 |
Acute Hepatitis Panel | $60 |
Digoxin Level | $20 |
Lipase | $12 |
TIBC and Fe | $15 |
Serum Fe | $12 |
Folic Acid | $12 |
Hepatitis B Core Ab | $22 |
Hepatitis B Surface Ab | $19 |
HIV 1 /2 Ab Diff | $80 |
Rheumatoid Factor | $12 |
CRP | $9 |
ANA | $22 |
Lyme Titer | $30 |